More "Big Aspects" and Cycles, List 12
Back to the main Big Aspect page.
- 2013-5-28 at 23Gm32, 11Ar32
The first contact in this aspect is part of a very tight Grand Trine pattern. See also Saturn trine Neptune and Jupiter trine Neptune.
- 2013-7-17 at 4Cn53, 4Sc53
- 2013-12-12 at 18Cn27, 18Sc27
- 2014-5-24 at 18Cn59, 18Sc59
This trine is the last part of the Grand Trine.
- 2013-7-17 at 4Cn57, 4Pi57
- 2013-8-7 at 9Cn26, 9Cp26
- 2014-1-31 at 12Cn17, 12Cp17
- 2014-4-20 at 13Cn34, 13Cp34
- 2013-8-21 at 12Cn04, 12Pi04
- 2014-2-5 at 11Cn45, 11Pi45
- 2014-5-14 at 17Cn08, 17Pi08
- 2013-8-21 at 12Cn03, 12Ar03
- 2014-2-26 at 10Cn33, 10Ar33
- 2014-4-20 at 13Cn29, 13Ar29
- 2013-9-28 at 18Cn07, 3Pi07
- 2013-12-17 at 17Cn54, 2Pi54
- 2014-6-11 at 22Cn36, 7Pi36
- 2014-7-26 at 2Le11, 17Pi11
- 2014-8-14 at 6Le34, 6Pi34
- 2014-9-5 at 11Le04, 11Cp04
- 2015-2-27 at 14Le57, 14Cp57
- 2015-5-21 at 15Le15, 15Cp15
- 2014-9-23 at 14Le39, 14Pi39
- 2015-2-17 at 16Le09, 16Pi09
- 2015-6-30 at 21Le32, 21Pi32
- 2014-9-25 at 14Le59, 14Ar59
- 2015-3-3 at 14Le34, 14Ar34
- 2015-6-22 at 20Le02, 20Ar02
- 2014-11-27 at 27Sc02, 12Cp02
- 2015-6-20 at 29Sc39, 14Cp39
- 2015-8-13 at 28Sc23, 13Cp23
- 2014-12-3 at 27Sc42, 12Ar42
- 2015-5-4 at 2Sa59, 17Ar59
- 2015-10-22 at 3Sa04, 18Ar04
Back to the main Big Aspect page.