More "Big Aspects" and Cycles, List 11
Back to the main Big Aspect page!
- 2012-4-4 at 14Ta11, 2Pi11
- 2012-5-4 at 21Ta03, 9Pi03
- 2012-5-7 at 21Ta52, 6Ar52
- 2012-5-12 at 9Pi18, 9Cp18
- 2012-9-6 at 6Pi59, 6Cp18
- 2013-4-4 at 11Pi33, 11Cp33
- 2013-10-28 at 9Pi21, 9Cp21
- 2014-2-25 at 12Pi59, 12Cp59
- 2012-5-16 at 23Ta58, 23Li58
- 2012-12-22 at 8Gm45, 8Sc45
- 2013-3-23 at 10Gm36, 10Sc36
- 2012-5-17 at 24Ta13, 9Cp13
This potent square is definitely one to look out for! Both planets are highly revolutionary in outlook and subversive to the status quo. Like the 1965-6 conjunction between these planets, which sparked much of the unrest of the Sixties, this square pushes people to extremes and makes them rebellious against societal norms. Already in orb by 2010, I'm beginning to wonder whether the institution of the Tea Party in American politics is an expression of this square, a revolt on the right against the excesses of the left 4 decades ago.
- 2012-6-24 at 8Ar23, 8Cp23
- 2012-9-19 at 6Ar57, 6Cp57
- 2013-5-20 at 11Ar14, 11Cp14
- 2013-11-1 at 9Ar25, 9Cp25
- 2014-4-21 at 13Ar33, 13Cp33
- 2014-12-15 at 12Ar35, 12Cp35
- 2015-3-16 at 15Ar17, 15Cp17
- 2012-6-25 at 3Gm02, 3Pi02
- 2012-7-18 at 7Gm47, 7Cp47
- 2012-12-12 at 8Gm56, 8Cp56
- 2013-3-29 at 11Gm32, 11Cp32
- 2012-7-20 at 8Gm18, 23Li18
- 2012-10-15 at 16Gm10, 1Sc10
- 2013-5-19 at 21Gm37, 6Sc37
- 2012-7-21 at 8Gm30, 8Ar30
- 2012-7-24 at 8Gm56, 8Pi56
- 2013-1-15 at 6Gm43, 6Pi43
- 2013-3-27 at 11Gm05, 11Pi05
Notice that the 3rd contact in this series is part of a Grand Trine pattern, when Jupiter joins in to make some really tight orbs here. See also Jupiter trine Saturn and Jupiter trine Neptune.
- 2012-10-10 at 0Sc37, 0Pi37
- 2013-6-11 at 5Sc22, 5Pi22
- 2013-7-19 at 4Sc55, 4Pi55
- 2012-11-15 at 4Sc55, 4Ar55
- 2013-4-12 at 9Sc20, 9Ar20
- 2013-10-4 at 10Sc27, 10Ar27
- 2012-11-16 at 4Sc58, 4Pi58
- 2013-3-21 at 10Sc44, 10Pi44
- 2013-10-2 at 10Sc09, 10Pi09
- 2014-6-12 at 17Sc43, 17Pi43
- 2014-8-5 at 16Sc50, 16Pi50
- 2012-12-26 at 9Sc08, 9Cp08
- 2013-3-8 at 11Sc15, 11Cp15
- 2013-9-20 at 8Sc59, 8Cp59
Back to the main Big Aspect page!