More "BIG" Aspects and Cycles, List 8
Back to the main Big Aspect page!
- 2006-1-27 at 16Sc56 and 16Aq56
- 2006-3-15 at 18Sc39 and 18Aq39
- 2006-9-24 at 17Sc21 and 17Aq21
- 2006-8-31 at 17Le53 and 17Aq53
- 2007-2-28 at 20Le14 and 20Aq14
- 2007-6-25 at 21Le46 and 21Aq46
- 2006-10-20 at 22Sc26 and 4Aq26
- 2006-10-31 at 24Sc54 and 24Sa54
- 2006-12-20 at 5Sa46 and 17Aq46
- 2006-12-28 at 7Sa33 and 7Aq33
- 2007-5-31 at 15Sa37 and 15Aq37
- 2007-9-7 at 11Sa24 and 11Aq24
- 2007-1-22 at 12Sa25 and 12Pi25
- 2007-5-10 at 17Sa56 and 17Pi56
- 2007-10-9 at 15Sa35 and 15Pi35
- 2007-3-16 at 19Sa09 and 19Le09
- 2007-5-6 at 18Sa23 and 18Le23
- 2008-1-21 at 7Cp36 and 7Vi36
- 2008-9-8 at 12Cp32 and 12Vi32
- 2008-11-21 at 20Cp19 and 20Vi19
- 2007-3-24 at 13Aq57 and 28Sa57
- 2007-9-9 at 11Aq18 and 26Aq18
- 2008-1-25 at 14Aq58 and 29Sa58
- 2007-8-6 at 26Le33 and 26Sa33
- 2007-10-29 at 19Sa15 and 19Aq15
- 2007-12-3 at 26Sa33 and 11Aq33
- 2008-1-2 at 3Cp25 and 15Pi25
- 2008-1-12 at 5Cp38 and 20Aq38
- 2008-3-18 at 18Cp23 and 3Vi23
- 2008-6-26 at 19Cp06 and 4Vi06
- 2009-1-30 at 5Aq57 and 20Vi57
- 2008-3-23 at 19Cp10 and 19Aq10
- 2008-6-7 at 21Cp03 and 21Aq03
- 2008-10-26 at 16Cp02 and 16Aq02
- 2008-3-28 at 19Cp46 and 19Pi46
- 2008-5-21 at 22Cp07 and 22Pi07
- 2008-11-12 at 18Cp49 and 18Pi49
Back to the main Big Aspect page!