More "BIG" Aspects and Cycles, List 7
Back to the main Big Aspect page!
- 2004-2-2 at 21Cp33 and 21Sa33
- 2004-7-31 at 19Cn46 and 19Sa46
- 2005-1-19 at 23Cn23 and 23Sa23
- 2005-5-23 at 23Cn43 and 23Sa43
- 2004-8-6 at 19Vi41 and 19Sa41
- 2004-8-7 at 20Cn36 and 5Pi36
- 2005-2-17 at 21Pi20 and 6Pi20
- 2005-6-11 at 25Cn46 and 10Pi46
- 2004-9-15 at 28Vi00 and 13Aq00
- 2004-10-10 at 3Li18 and 3Pi18
- 2005-5-7 at 10Li10 and 10Pi10
- 2005-7-8 at 10Li32 and 10Pi32
- 2004-11-5 at 8Li41 and 20Sa41
- 2005-4-15 at 12Li24 and 24Sa24
- 2005-7-8 at 10Li32 and 22Sa32
- 2004-11-8 at 9Li21 and 27Cn21
- 2005-6-28 at 9Li44 and 27Cn44
- 2005-8-21 at 16Li33 and 4Le33
- 2004-11-29 at 12Li58 and 12Aq58
- 2005-3-14 at 16Li28 and 16Aq28
- 2005-8-17 at 15Li58 and 15Aq58
- 2005-9-17 at 21Li53 and 21Sa53
- 2005-9-20 at 8Le00 and 8Pi00
- 2006-1-19 at 8Le31 and 8Pi31
- 2006-7-31 at 14Le02 and 14Pi02
- 2005-9-22 at 22Li56 and 7Pi56
- 2005-10-16 at 27Li52 and 27Cp52
- 2005-11-27 at 6Sc54 and 6Pi54
- 2006-5-4 at 13Sc55 and 13Pi55
- 2006-8-29 at 13Sc02 and 13Pi02
- 2005-12-7 at 8Sc59 and 23Sa59
- 2006-5-31 at 10Sc50 and 25Sa50
- 2006-7-24 at 9Sc30 and 24Sa30
- 2005-12-16 at 10Sc45 and 10Le45
- 2006-6-22 at 9Sc15 and 9Le15
- 2006-10-25 at 23Sc32 and 23Le32
- 2005-9-9 at 6Le50 and 21Sa50
- 2006-1-1 at 9Le53 and 24Sa53
- 2006-6-29 at 10Le04 and 25Sa04
Back to the main Big Aspect page!