More "BIG" Aspects and Cycles, List 6

Back to the main Big Aspect page!











That's right -- 27! Due to Chiron's highly elliptical orbit, this aspect repeated 20 times between 1986 and 1996, then went on the back burner as Chiron moved ahead of Saturn. After Chiron's perihelion in 1996, it began to slow down, allowing Saturn to catch up and repeat the opposition 7 more times between 2003 and 2006. I'll list these contacts in tabular form, giving the date of contact and the zodiac positions of Saturn and Chiron.

1986-2-25 at 9Sa18, 9Gm18 1986-3-14 at 9Sa41, 9Gm41 1987-1-13 at 16Sa45, 16Gm45
1987-5-14 at 19Sa38, 19Gm38 1987-12-29 at 25Sa15, 25Gm15 1988-6-16 at 29Sa33, 29Gm33
1988-12-22 at 4Cp29, 4Cn29 1989-7-11 at 9Cp55, 9Cn55 1989-12-22 at 14Cp29, 14Cn29
1990-7-30 at 20Cp51, 20Cn51 1990-12-29 at 25Cp25, 25Cn25 1991-8-11 at 2Aq23, 2Le23
1992-1-14 at 7Aq26, 7Le26 1992-8-15 at 14Aq33, 14Le33 1993-2-6 at 20Aq37, 20Le37
1993-8-14 at 27Aq20, 20Le20 1994-3-11 at 5Pi00, 5Vi00 1994-8-9 at 10Pi41, 10Vi41
1995-4-22 at 20Pi35, 20Vi35 1995-7-28 at 24Pi21, 24Vi21 And then a big gap...
2003-9-25 at 12Cn24, 12Cp24 2003-10-24 at 13Cn14, 13Cp14 2004-8-15 at 21Cn34, 21Cp34
2004-12-27 at 25Cn13, 25Cp13 2005-7-21 at 0Le37, 0Aq37 2006-2-19 at 6Le03, 6Aq03
2006-6-20 at 9Le02, 9Aq02




Back to the main Big Aspect page!