More "BIG" Aspects and Cycles, List 5
Back to the main Big Aspect page!
- 2001-6-14 at 23Gm29 and 8Aq29
- 2001-6-19 at 24Gm40 and 24Aq40
- 2001-6-22 at 25Gm28 and 25Sa28
- 2002-2-10 at 6Cn12 and 6Cp12
- 2002-4-18 at 9Cn09 and 9Cp09
- 2001-6-25 at 8Gm16 and 8Aq16
- 2002-1-23 at 8Gm16 and 8Aq16
- 2002-4-1 at 10Gm32 and 10Aq32
This is the aspect commonly considered to have "triggered" the 9-11 attacks and the subsequent war on terror. A tense aspect between two planetary nasties.
- 2001-8-5 at 12Gm37 and 12Sa37
- 2001-11-2 at 13Gm49 and 13Sa49
- 2002-5-25 at 16Gm36 and 16Sa36
- 2001-8-15 at 6Cn58 and 6Aq58
- 2002-1-20 at 8Cn09 and 8Aq09
- 2002-4-30 at 10Cn57 and 10Aq57
- 2001-8-19 at 7Cn43 and 22Aq43
- 2002-1-18 at 8Cn21 and 23Aq21
- 2002-5-16 at 13Cn43 and 28Aq43
- 2001-9-19 at 12Cn44 and 12Sa44
- 2001-11-26 at 14Cn43 and 14Sa43
- 2002-5-31 at 16Cn27 and 16Sa27
- 2001-10-10 at 14Cn49 and 14Gm49
- 2002-1-17 at 8Cn27 and 8Gm27
- 2002-6-11 at 18Cn42 and 18Gm42
- 2002-5-19 at 28Aq45 and 16Sa45
- 2002-8-18 at 26Aq55 and 14Sa55
- 2003-4-16 at 1Pi47 and 19Sa47
- 2003-9-29 at 29Aq31 and 17Sa31
- 2004-3-18 at 4Pi14 and 22Sa14
- 2004-11-11 at 2Pi52 and 20Sa52
- 2005-2-12 at 6Pi01 and 24Sa01
- 2002-7-23 at 27Cn54 and 27Aq54
- 2002-7-29 at 24Gm40 and 9Aq40
- 2002-12-30 at 24Gm32 and 9Gm32
- 2003-5-20 at 28Gm11 and 13Aq11
- 2002-8-1 at 0Le03 and 15Sa03
- 2002-8-17 at 3Le31 and 3Cp31
- 2003-1-29 at 13Le35 and 13Cp35
- 2003-6-21 at 16Le13 and 16Cp13
Back to the main Big Aspect page!