"BIG" Aspects and Cycles, List 4
Back to the main Big Aspect page!
- 1998-12-26 at 28Sc41 and 10Aq41
- 1999-3-30 at 3Sa42 and 15Aq42
- 1999-10-3 at 1Sa01 and 13Aq01
- 1998-4-22 at 24Ar29 and 12Aq29
- 1998-9-29 at 17Sc26 and 29Cp26
- 1999-4-22 at 16Ar19 and 4Aq19
- 1999-6-19 at 28Ar29 and 16Aq29
- 1999-12-2 at 25Ar33 and 13Aq33
- 2000-2-7 at 28Ar53 and 16Aq53
- 2000-4-15 at 12Ta38 and 12Sa38
This conjunction starts a 20 year cycle that has immense influence on the world stage. In particular, it is on top of the Israeli Sun, so every aspect in this cycle seems to impact the situation in the Middle East markedly. Watch this one!
- 2000-7-27 at 5Gm12 and 5Aq12
- 2000-12-9 at 4Gm37 and 4Aq37
- 2001-4-5 at 8Gm27 and 8Aq27
- 2000-9-4 at 10Gm12 and 10Sa12
- 2000-10-13 at 10Gm55 and 10Sa55
- 2001-5-6 at 14Gm40 and 14Sa40
- 2000-11-13 at 17Sa02 and 17Aq02
- 2001-7-18 at 23Sa55 and 23Aq55
- 2001-8-10 at 23Sa02 and 23Aq02
- 2000-12-5 at 19Sa31 and 4Aq31
Back to the main Big Aspect page!