More "Big Aspects" and Cycles, List 15
Back to the main Big Aspect page.
- 2021-1-4 at 3Aq32, 18Pi32
- 2021-1-11 at 5Aq16, 5Ar16
- 2021-1-17 at 6Aq43, 6Ta43
- 2021-1-20 at 3Aq56, 18Pi56
- 2021-2-9 at 6Aq16, 6Ar16
- 2021-6-23 at 12Aq43, 12Ar43
- 2021-11-26 at 8Aq40, 8Ar40
- 2021-2-17 at 7Aq13, 7Ta13
- 2021-6-14 at 13Aq06, 13Ta06
- 2021-12-24 at 11Aq05, 11Ta05
- 2021-3-20 at 21Aq01, 21Pi01
- 2021-4-6 at 24Aq21, 9Ar21
- 2021-8-18 at 27Aq27, 12Ar27
- 2021-11-17 at 23Aq52, 8Ar52
- 2021-4-20 at 26Aq47, 26Cp47
- 2021-9-11 at 24Aq27, 24Cp27
- 2021-11-27 at 24Aq57, 24Cp57
- 2021-5-5 at 28Aq55, 10Ta55
- 2021-7-3 at 1Pi54, 13Ta29
- 2021-12-24 at 29Aq05, 11Ta05
- 2022-2-17 at 11Pi12, 11Ta12
- 2022-2-11 at 9Pi41, 9Ar41
Keep in mind the US is going through its Pluto return (at 27Cp34) at this same time, so this aspect is more interesting than you'd expect.
- 2022-2-23 at 12Pi38, 27Cp38
- 2022-4-5 at 22Aq29, 22Pi29
- 2022-5-3 at 28Pi35, 28Cp35
- 2022-5-18 at 25Aq00, 25Pi00
- 2022-5-30 at 25Aq13, 25Pi13
- 2023-1-6 at 22Aq5, 22Pi58
- 2022-5-11 at 0Ar10, 15Ta10
- 2022-9-28 at 3Ar25, 18Ta25
- 2022-12-23 at 0Ar19, 15Ta19
- 2022-7-21 at 8Ar37, 23Aq37
- 2022-9-21 at 4Ar23, 19Aq23
- 2023-3-21 at 16Ar35, 1Pi35
Back to the main Big Aspect page.