The following months are available: |
Jan 2015
May 2015, Jun 2015
July 2015
|
Jan 2014, Feb 2014, Mar 2014
Apr 2014, May 2014, Jun 2014
Jul 2014, Aug 2014, Sep 2014
Oct 2014, Nov 2014, Dec 2014
|
Jan 2013, Feb 2013, Mar 2013
Apr 2013
|
Jan 2012, Feb 2012, Mar 2012
Apr 2012, May 2012, Jun 2012
Jul 2012, Aug 2012, Sep 2012
Oct 2012, Nov 2012, Dec 2012
|
Jan 2011, Feb 2011, Mar 2011
Apr 2011, May 2011, Jun 2011
|
Jan 2010, Feb 2010, Mar 2010
Apr 2010, May 2010, Jun 2010
Jul 2010, Aug 2010, Sep 2010
Oct 2010, Nov 2010, Dec 2010
|
Jan 2009, Feb 2009, Mar 2009
Apr 2009, May 2009, Jun 2009
Jul 2009, Aug 2009, Sep 2009
Oct 2009, Nov 2009, Dec 2009
|
Jan 2008, Feb 2008, Mar 2008
Oct 2008, Nov 2008, Dec 2008
|
Jan 2007, Feb 2007, Mar 2007
Apr 2007, May 2007, Jun 2007
Jul 2007, Aug 2007, Sep 2007
Oct 2007,Nov 2007, Dec 2007
|
Jan 2006, Feb 2006, Mar 2006
Apr 2006, May 2006, Jun 2006
Jul 2006, Aug 2006, Sep 2006
Oct 2006, Nov 2006, Dec 2006
|
Jan 2005, Feb 2005, Mar 2005
Apr 2005, May 2005, Jun 2005
Jul 2005, Aug 2005, Sep 2005
Dec 2005
|
Jan 2004, Feb 2004, Mar 2004
Apr 2004, May 2004, Jun 2004
Jul 2004, Aug 2004, Sep 2004
Oct 2004, Nov 2004, Dec 2004
|
Jan 2003, Feb 2003, Mar 2003
Apr 2003, May 2003, Jun 2003
Jul 2003, Aug 2003, Sep 2003
Oct 2003, Nov 2003, Dec 2003
|
Jan 2002, Feb 2002, Mar 2002
Apr 2002, May 2002, Jun 2002
Jul 2002, Aug 2002, Sep 2002
Oct 2002, Nov 2002, Dec 2002
|
Jan 2001, Feb 2001, Mar 2001
Apr 2001, May 2001, Jun 2001
Jul 2001, Aug 2001, Sep 2001
Oct 2001, Nov 2001, Dec 2001
|
Jan 2000, Feb 2000, Mar 2000
Apr 2000, May 2000, Jun 2000
Jul 2000, Aug 2000, Sep 2000
Oct 2000, Nov 2000, Dec 2000
|
Jan 1999, Feb 1999, Mar 1999
Apr 1999, May 1999, Jun 1999
Jul 1999, Aug 1999, Sep 1999
Oct 1999, Nov 1999, Dec 1999
|
Jan 1998, Feb 1998, Mar 1998
Apr 1998, May 1998, Jun 1998
Jul 1998, Aug 1998, Sep 1998
Oct 1998, Nov 1998, Dec 1998
|
Oct 1996 , Nov 1996 , Dec 1996,
Jan 1997, Feb 1997, Mar 1997,
Apr 1997, May 1997, June 1997,
July 1997, Aug 1997, Sep 1997,
Oct 1997, Nov 1997, Dec 1997
|
As the planets move around the sky and form significant patterns with each other, down here on earth we feel their everchanging influences. Some influences are very fleeting and pass by easily, others can last for many weeks or months and have profound effects on our lives. Here are some of these important influences affecting us on a month by month basis.
In many places I mention specific zodiacal positions. When certain degrees come up, that degree of any zodiac sign is also affected. Check your own birthchart to see if your natal planets or other points falls at or near any of these sensitive degrees. A fudge-factor (or orb) of 2 degrees either way is usually in order. See the Notation Help Page for an explanation of this notation for zodiac positions.
For quick and easy program to find out how the planets right now are affecting the planets in your own birthchart, try our Transit Kalculator. (Warning: this program does not work on all browsers for reasons I can't control.)