The swift moving planet Mercury goes into reverse gear more frequently than any other planet, about 3 or 4 times a year. The dreaded "Mercury Retrograde" disrupts the thinking mind, communications, the ability to come to agreements with others, decision making, etc. It's best not to make important decisions while Mercury is moving backwards, and all plans should be reviewed later to find the gaping holes in logic that often creep in.
P.S. -- Back up the hard-drive on your computer before Mercury goes retrograde! Computers frequently fail during these cycles.
2000 to 2009
Entrance | Retrograde Station | Direct Station | Exit
|
2001-1-19 | 2001-2-3 at 0Pi42 | 2001-2-25 at 15Aq25 | 2001-3-17
|
2001-5-19 | 2001-6-3 at 29Gm58 | 2001-6-27 at 21Gm16 | 2001-7-12
|
2001-9-11 | 2001-10-1 at 29Li41 | 2001-10-22 at 14Li12 | 2001-11-7
|
2002-1-2 | 2002-1-18 at 14Aq29 | 2002-2-8 at 28Cp38 | 2002-2-28
|
2002-5-1 | 2002-5-15 at 9Gm59 | 2002-6-8 at 1Gm21 | 2002-6-23
|
2002-8-26 | 2002-9-14 at 13Li15 | 2002-10-6 at 29Vi19 | 2002-10-21
|
2002-12-16 | 2003-1-2 at 28Cp28 | 2003-1-22 at 12Cp18 | 2003-2-11
|
2003-4-12 | 2003-4-26 at 20Ta33 | 2003-5-20 at 11Ta07 | 2003-6-5
|
2003-8-8 | 2003-8-28 at 26Vi19 | 2003-9-20 at 12Vi12 | 2003-10-4
|
2003-11-29 | 2003-12-17 at 12Cp34 | 2004-1-6 at 26Sa16 | 2004-1-25
|
2004-3-23 | 2004-4-6 at 1Ta56 | 2004-4-30 at 21Ar07 | 2004-5-17
|
2004-7-21 | 2004-8-9 at 8Vi46 | 2004-9-2 at 25Le44 | 2004-9-16
|
2004-11-11 | 2004-11-30 at 26Sa45 | 2004-12-20 at 10Sa27 | 2005-1-7
|
2005-3-5 | 2005-3-19 at 14Ar06 | 2005-4-12 at 1Ar45 | 2005-4-30
|
2005-7-4 | 2005-7-22 at 20Le28 | 2005-8-15 at 8Le45 | 2005-8-29
|
2005-10-25 | 2005-11-13 at 10Sa56 | 2005-12-3 at 24Sc44 | 2005-12-21
|
2006-2-16 | 2006-3-2 at 26Pi55 | 2006-3-25 at 13Pi11 | 2006-4-13
|
2006-6-17 | 2006-7-4 at 1Le22 | 2006-7-28 at 21Cn03 | 2006-8-11
|
2006-10-8 | 2006-10-28 at 25Sc04 | 2006-11-17 at 9Sc03 | 2006-12-4
|
2007-1-30 | 2007-2-13 at 10Pi13 | 2007-3-7 at 25Aq24 | 2007-3-27
|
2007-5-30 | 2007-6-15 at 11Cn35 | 2007-7-9 at 2Cn28 | 2007-7-24
|
2007-9-21 | 2007-10-11 at 9Sc04 | 2007-11-1 at 23Li21 | 2007-11-17
|
2008-1-13 | 2008-1-28 at 23Aq52 | 2008-2-18 at 8Aq19 | 2008-3-10
|
2008-5-11 | 2008-5-26 at 21Gm32 | 2008-6-19 at 12Gm58 | 2008-7-4
|
2008-9-3 | 2008-9-24 at 22Li50 | 2008-10-15 at 7Li33 | 2008-10-30
|
2008-12-26 | 2009-1-11 at 7Aq45 | 2009-2-1 at 21Cp44 | 2009-2-21
|
2009-4-22 | 2009-5-6 at 1Gm44 | 2009-5-30 at 22Ta52 | 2009-6-15
|
2009-8-17 | 2009-9-6 at 6Li13 | 2009-9-29 at 21Vi36 | 2009-10-14
|
2009-12-9 | 2009-12-26 at 21Cp47 | 2010-1-15 at 5Cp33 | 2010-2-4
|
2010 to 2019
Entrance | Retrograde Station | Direct Station | Exit
|
2010-4-4 | 2010-4-17 at 12Ta37 | 2010-5-11 at 2Ta39 | 2010-5-28
|
2010-7-31 | 2010-8-20 at 19Vi03 | 2010-8-12 at 5Vi21 | 2010-9-27
|
2010-11-21 | 2010-12-10 at 5Cp56 | 2010-12-30 at 19Sa37 | 2011-1-17
|
2011-3-16 | 2011-3-30 at 24Ar21 | 2011-4-23 at 12Ar53 | 2011-5-11
|
2011-7-14 | 2011-8-2 at 1Vi12 | 2011-8-26 at 18Le41 | 2011-9-9
|
20011-11-5 | 2011-11-24 at 20Sa07 | 2011-12-13 at 3Sa51 | 2012-1-1
|
2012-2-27 | 2012-3-12 at 6Ar49 | 2012-4-4 at 23Pi50 | 2012-4-23
|
2012-6-27 | 2012-7-14 at 12Le32 | 2012-8-8 at 1Le25 | 2012-8-22
|
2012-10-18 | 2012-11-6 at 4Sa18 | 2012-11-26 at 18Sc10 | 2012-12-14
|
2013-2-8 | 2013-2-23 at 19Pi52 | 2013-3-17 at 5Pi37 | 2013-4-6
|
2013-6-10 | 2013-6-26 at 23Cn06 | 2013-7-20 at 13Cn21 | 2013-8-3
|
2013-10-1 | 2013-10-21 at 18Sc23 | 2013-11-10 at 2Sc29 | 2013-11-27
|
2014-1-22 | 2014-2-6 at 3Pi20 | 2014-2-28 at 18Aq09 | 2014-3-20
|
2014-5-23 | 2014-6-7 at 3Cn10 | 2014-7-1 at 24Gm22 | 2014-7-16
|
2014-9-14 | 2014-10-4 at 2Sc18 | 2014-10-25 at 16Li45 | 2014-11-10
|
2015-1-5 | 2015-1-21 at 17Aq05 | 2015-2-11 at 1Aq17 | 2015-3-3
|
2015-5-4 | 2015-5-18 at 13Gm08 | 2015-6-11 at 4Gm33 | 2015-6-26
|
2015-8-28 | 2015-9-17 at 15Li55 | 2015-10-9 at 0Li53 | 2015-10-24
|
2015-12-19 | 2016-1-5 at 1Aq02 | 2016-1-25 at 14Cp54 | 2016-2-14
|
2016-4-14 | 2016-4-28 at 23Ta36 | 2016-5-22 at 14Ta20 | 2016-6-7
|
2016-8-10 | 2016-8-30 at 29Vi04 | 2016-9-22 at 14Vi49 | 2016-10-6
|
2016-12-1 | 2016-12-19 at 15Cp07 | 2017-1-8 at 28Sa50 | 2017-1-27
|
2017-3-26 | 2017-4-9 at 4Ta50 | 2017-5-3 at 24Ar15 | 2017-5-20
|
2017-24 | 2017-8-12 at 11Vi38 | 2017-9-5 at 28Le25 | 2017-9-19
|
2017-11-14 | 2017-12-3 at 29Sa18 | 2017-12-22 at 13Sa00 | 2018-1-10
|
2018-3-8 | 2018-3-22 at 16Ar54 | 2018-4-15 at 4Ar46 | 2018-5-3
|
2018-7-7 | 2018-7-25 at 23Le27 | 2018-8-18 at 11Le31 | 2018-9-1
|
2018-10-28 | 2018-11-16 at 13Sa29 | 2018-12-6 at 27Sc16 | 2018-12-24
|
2019-2-19 | 2019-3-5 at 29Pi38 | 2019-3-28 at 16Pi05 | 2019-4-16
|
2019-6-20 | 2019-7-7 at 4Le27 | 2019-7-31 at 23Cn56 | 2019-8-15
|
2019-10-11 | 2019-10-31 at 27Sc38 | 2019-11-20 at 11Sc35 | 2019-12-7
|
2020 to 2029
Entrance | Retrograde Station | Direct Station | Exit
|
2020-2-2 | 2020-2-16 at 12Pi53 | 2020-3-9 at 28Aq12 | 2020-3-29
|
2020-6-1 | 2020-6-17 at 14Cn45 | 2020-7-12 at 5Cn29 | 2020-7-26
|
2020-9-23 | 2020-10-13 at 11Sc40 | 2020-11-3 at 25Li53 | 2020-11-19
|
2021-1-15 | 2021-1-30 at 26Aq29 | 2021-2-20 at 11Aq01 | 2021-3-12
|
2021-5-14 | 2021-5-29 at 24Gm43 | 2021-6-22 at 16Gm07 | 2021-7-7
|
2021-9-6 | 2021-9-26 at 25Li28 | 2021-10-18 at 10Li07 | 2021-11-3
|
2021-12-29 | 2022-1-14 at 10Aq20 | 2022-2-3 at 24Cp22 | 2022-2-23
|
2022-4-26 | 2022-5-10 at 4Gm51 | 2022-6-3 at 26Ta05 | 2022-6-18
|
2022-8-20 | 2022-9-9 at 8Li55 | 2022-10-2 at 24Vi11 | 2022-10-16
|
2022-12-12 | 2022-12-29 at 24Cp21 | 2023-1-18 at 8Cp08 | 2023-2-6
|
2023-4-7 | 2023-4-21 at 15Ta37 | 2023-5-14 at 5Ta51 | 2023-5-13
|
2023-8-3 | 2023-8-23 at 21Vi51 | 2023-9-15 at 8Vi00 | 2023-9-29
|
2023-11-25 | 2023-12-13 at 8Cp29 | 2024-1-1 at 22Sa10 | 2024-1-20
|
2024-3-18 | 2024-4-1 at 27Ar13 | 2024-4-25 at 15Ar58 | 2024-5-13
|
2024-7-16 | 2024-8-4 at 4Vi06 | 2024-8-28 at 21Le24 | 2024-9-11
|
2024-11-7 | 2024-11-25 at 22Sa40 | 2024-12-15 at 6Sa23 | 2025-1-2
|
2025-3-1 | 2025-3-15 at 9Ar35 | 2025-4-7 at 26Pi49 | 2025-4-26
|
2025-6-29 | 2025-7-17 at 15Le34 | 2025-8-11 at 4Le14 | 2025-8-25
|
2025-10-21 | 2025-11-9 at 6Sa51 | 2025-11-29 at 20Sc42 | 2025-12-16
|
2026-2-11 | 2026-2-26 at 22Pi33 | 2026-3-20 at 8Pi29 | 2026-4-9
|
2026-6-12 | 2026-6-29 at 26Cn15 | 2026-7-23 at 16Cn19 | 2026-8-6
|
2026-10-4 | 2026-10-24 at 20Sc58 | 2026-11-13 at 5Sc01 | 2026-11-30
|
2027-1-25 | 2027-2-9 at 5Pi58 | 2027-3-3 at 20Aq55 | 2027-3-23
|
2027-5-25 | 2027-6-10 at 6Cn21 | 2027-7-4 at 27Gm28 | 2027-7-19
|
2027-9-17 | 2027-10-7 at 4Sc55 | 2027-10-28 at 19Li18 | 2027-11-13
|
2028-1-8 | 2028-1-24 at 19Aq41 | 2028-2-14 at 3Aq59 | 2028-3-5
|
2028-5-6 | 2028-5-21 at 16Gm18 | 2028-6-14 at 7Gm45 | 2028-6-29
|
2028-8-30 | 2028-9-19 at 18Li35 | 2028-10-11 at 3Li28 | 2028-10-26
|
2028-12-21 | 2029-1-7 at 3Aq38 | 2029-1-27 at 17Cp32 | 2029-2-16
|
2029-4-17 | 2029-5-1 at 26Ta40 | 2029-5-25 at 17Ta33 | 2029-6-10
|
2029-8-13 | 2029-9-2 at 1Li49 | 2029-9-24 at 17Vi26 | 2029-10-9
|
2029-12-4 | 2029-12-21 at 17Cp42 | 2030-1-10 at 1Cp26 | 2030-1-30
|
Back to main Retrograde Zone page.